Định mức tiêu hao hóa chất huyết học của Mindray dựa vào điều kiện tiêu chuẩn của máy, với điều kiện tiêu chuẩn trên 1 lần chạy, thời gian tắt bật và sử dụng được tối giản nhất trong điều kiện lý tưởng.
Sau đây là bảng tổng hợp định mức tiêu hao tiêu hao các hóa chất của các máy huyết học của mindray chi tiết sau:
Liên hệ để đặt hàng: 0942.90.95.96
Mã hóa chất | Model tương thích | Part number | Tên hóa chất | Quy cách | Thời hạn sử dụng | Định mức (Số test) |
M-68 | BC-6800 | 105-001974-00 | M-68DS Diluent | 20L | 2 years | 606 tests |
BC-6600 | 105-002025-00 | M-68DR Diluent | 1L×4 | 2 years | 1960 tests | |
105-001975-00 | M-68DR Diluent | 4L×1 | 2 years | 1960 tests | ||
105-002026-00 | M-68LD Lyse | 1L×4 | 2 years | 1960 tests | ||
105-001977-00 | M-68LD Lyse | 4L×1 | 2 years | 1960 tests | ||
105-002027-00 | M-68LN Lyse | 1L×4 | 2 years | 1960 tests | ||
105-001979-00 | M-68LN Lyse | 4L×1 | 2 years | 1960 tests | ||
105-002028-00 | M-68LB Lyse | 1L×4 | 2 years | 1960 tests | ||
105-001981-00 | M-68LB Lyse | 4L×1 | 2 years | 1960 tests | ||
105-002029-00 | M-68LH Lyse | 1L×4 | 2 years | 7538 tests | ||
105-001983-00 | M-68LH Lyse | 4L×1 | 2 years | 7538 tests | ||
105-002231-00 | M-68FN Dye | 12mL×4 | 1 year | 2040 tests | ||
105-001987-00 | M-68FN Dye | 48mL×1 | 1 year | 2040 tests | ||
105-002232-00 | M-68FR Dye | 12mL×4 | 1 year | 2040 tests | ||
105-001990-00 | M-68FR Dye | 48mL×1 | 1 year | 2040 tests | ||
105-002233-00 | M-68FD Dye | 12mL×4 | 1 year | 2040 tests | ||
105-001993-00 | M-68FD Dye | 48mL×1 | 1 year | 2040 tests | ||
105-002020-00 | M-68NRBC Kit | M-68LN Lyse 1L×1 & M-68FN Dye 12mL×1 | 1 year | 490 tests | ||
105-002021-00 | M-68RET Kit | M-68DR Diluent 1L×1 & M-68FR Dye 12mL×1 | 1 year | 490 tests | ||
105-002225-00 | Probe Cleanser | 50ml | 1 year | Open vial life:60 days | ||
M-58 | BC-5800 | 105-000403-00 | M-58D Diluent | 20L | 2 years | 323 tests |
BC-5600 | 105-000415-00 | M-58LEO(I) lyse | 1L×4 | 2 years | 2487 tests | |
105-001660-00 | M-58 LEO (I) Lyse | 4L/bottle | 2 years | 2487 tests | ||
105-000416-00 | M-58LEO(II) lyse | 500ml×4 | 2 years | 6062 tests | ||
105-001661-00 | M-58LEO(II) lyse | 1L×4/box | 2 years | 12125 tests | ||
105-000417-00 | M-58LH lyse | 500ml×4 | 2 years | 1940 tests | ||
105-001662-00 | M-58LH lyse | 3L*1/box | 2 years | 2910 tests | ||
105-000418-00 | M-58LBA lyse | 1L×4 | 2 years | 2487 tests | ||
105-001663-00 | M-58LBA lyse | 4L/box | 2 years | 2487 tests | ||
105-000405-00 | Probe cleanser | 50ml | 1 year | Open vial life:60 days | ||
105-000414-00 | M-58 Cleanser | 1L×4 | 1 year | Not used in new version | ||
M-50 | BC-5500 | A12-000167— | M-50D Diluent | 20L | 2years | 264 tests |
BC-5200 | A12-000219— | M-50LEO(I) lyse | 1L×4 | 2years | 2487 tests | |
A12-000243— | M-50LEO(I) lyse | 4L | 2years | 2487 tests | ||
A12-000220— | M-50LEO(II) lyse | 500ml×4 | 2years | 6062 tests | ||
A12-000254— | M-50LEO(II) lyse | 1L×4 | 2years | 12125 tests | ||
A12-000221— | M-50LH lyse | 500ml×4 | 2years | 1940 tests | ||
A12-000245— | M-50LH lyse | 3L | 2years | 2910 tests | ||
A12-000224— | M-50LBA lyse | 1L×4 | 2years | 2487 tests | ||
A12-000246— | M-50LBA lyse | 4L | 2years | 2487 tests | ||
A12-000178— | M-50P Probe cleanser | 50ml | 1 year | Open vial life:60 days | ||
A12-000225— | M-50 Cleanser | 1L×4 | 1 year | 130 ml/shut down | ||
M-53 | BC-5300 | A11-000136— | M-53D Diluent | 20L | 2years | 473 tests |
BC-5100 | A11-000128— | M-53LEO(I) lyse | 1L×4 | 2years | 2282 tests | |
BC-5380 | A11-000129— | M-53LEO(I) lyse | 4L | 2years | 2282 tests | |
BC-5180 | A11-000130— | M-53LEO(II) lyse | 200ml×4 | 2years | 5542 tests | |
A11-000131— | M-53LEO(II) lyse | 400ml×4 | 2years | 11085 tests | ||
A11-000132— | M-53LH lyse | 500ml×4 | 2years | 3880 tests | ||
A11-000133— | M-53LH lyse | 1L×4 | 2years | 7760 tests | ||
003D-30-84194 | M-53P Probe cleanser | 50ml | 1 year | Open vial life:60 days | ||
A11-000134— | M-53 Cleanser | 1L×4 | 1 year | 12.3 ml/shut down | ||
M-30 | BC-3000Plus | A12-000047— | M-30D Diluent | 20L | 2years | 681 tests for BC-3200, |
BC-3200 | 701 tests for BC-3600, 692 tests for BC-3000 Plus | |||||
BC-3600 | ||||||
A12-000042— | M-30D Diluent | 5.5L×2 | 2years | 374 tests for BC-3200, 385 tests for BC-3600, 381 tests for BC-3000 Plus | ||
A12-000084— | M-30CFL Lyse | 500ml | 2years | 970 tests for BC-3200, 1385 tests for BC-3600, 970 tests for BC-3000 Plus | ||
A12-000083— | M-30CFL Lyse | 250ml | 2years | 485 tests for BC-3200, 692 tests for BC-3600, 485 tests for BC-3000 Plus | ||
A12-000048— | M-30R Rinse | 20L | 2years | 2771 tests for BC-3200, 2561 tests for BC-3600, 2425 tests for BC-3000 Plus | ||
A12-000043— | M-30R Rinse | 5.5L×2 | 2years | 1524 tests for BC-3200, 1408 tests for BC-3600, 1333 tests for BC-3000 Plus | ||
A12-000045— | M-30E E-Z cleanser(not for BC-3600) | 100ml | 1year | 1.6 ml/shut down | ||
A12-000046— | M-30P Probe cleanser | 17ml x 12 | 1year | Open vial life:60 days | ||
105-000405-00 | Probe cleanser (for BC-3600) | 50ml | 1year | Open vial life:60 days | ||
M-18 | BC-2600 | A12-000134— | M-18D Diluent | 20L | 2years | 646 tests |
BC-2800 | A12-000135— | M-18D Diluent | 5.5L×2 | 2years | 355 tests | |
BC-1800 | A12-000132— | M-18CFL Lyse | 500ml | 2years | 950 tests | |
A12-000137— | M-18R Rinse | 20L | 2years | 2090 tests | ||
A12-000136— | M-18R Rinse | 5.5L×2 | 2years | 1149 tests | ||
A12-000138— | M-18E E-Z cleanser | 100ml | 1year | 1.6 ml/shut down | ||
A12-000139— | M-18P Probe cleanser | 17ml x 12 | 1year | Open vial life:60 days |
admin –
Định Mức Tiêu Hao Hóa Chất Mindray